Description
Wire Wrap contacts
- High precision milled wire wrap contacts
- Standard 3 wraps
incl. VAT zzgl. Versandkosten
Technical specifications | |
Size | 9, 15, 25, 37, 50 |
nominal temperature | -25° C — + 85° C |
Rated voltage | 100 VDC (variation Nr. 01 (2000 pF) = 50 VDC) |
test voltage | 200 VDC (variation Nr. 01 (2000 pF) = 125 VDC) |
rated current | 5 A DC max. |
insulation resistance | 1 GΩ min. @ 25° C |
Abmessungen / Dimensions | ||||||
Polzahl / Polesize | 09 | 15 | 25 | 37 | 50 | |
A (mm) | 30,6 | 39,0 | 52,8 | 69,2 | 66,6 | |
B (mm) | 25,0 | 33,3 | 47,0 | 63,5 | 61,0 |
incl. VAT
zzgl. Versandkosten
incl. VAT
zzgl. Versandkosten